The informational content of SMP deposit auctions in forecasting short-term repurchase agreement interest rates
dc.contributor.thesisadvisor | Pagratis, Spyros | en |
dc.creator | Kalevras, Kostas | en |
dc.date.accessioned | 2014-12-01 | * |
dc.date.available | 2025-03-26T19:36:39Z | |
dc.date.issued | 2014-12 | * |
dc.date.issuedoriginal | 12-2014 | * |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of Economics | en |
dc.format | ||
dc.format.extent | 116p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6079 | |
dc.identifier.uri | https://doi.org/10.26219/heal.aueb.8596 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Monetary policy | en |
dc.subject | Interest rate | el |
dc.subject | European Central Bank | en |
dc.subject | Money market | en |
dc.title | The informational content of SMP deposit auctions in forecasting short-term repurchase agreement interest rates | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1