Evaluating the impacts of the global financial crisis and Covid-19 on shipping bonds
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of Accounting and Finance | en |
dc.contributor.opponent | Kavussanos, Manolis G. | en |
dc.contributor.opponent | Demirakos, Efthimios | en |
dc.contributor.thesisadvisor | Drakos, Konstantinos | en |
dc.creator | Gulcen, Burak | en |
dc.creator | Woldemariam, Merawi-Girma | en |
dc.date.accessioned | 2025-03-26T20:03:03Z | |
dc.date.available | 2025-03-26T20:03:03Z | |
dc.date.issued | 01/21/2022 | |
dc.date.submitted | 2022-01-21 18:01:56 | |
dc.description.abstract | This dissertation examines whether the Global Financial Crisis (2008) or Covid-19 Pandemic (Great Lockdown) (2020) had direct effects on the yield to maturity, amount raised, and term to maturity in respect to bonds issues by shipping companies around the world, and also identifies the determinants of these 3 shipping bond characteristics for the period between Jan 2000 and June 2021 by examining 1,023 newly issued bonds (cross-sectional) by 176 different worldwide shipping companies. | en |
dc.embargo.expire | 2022-01-21 18:01:56 | |
dc.embargo.rule | Open access | |
dc.format.extent | 72p. | |
dc.identifier | http://www.pyxida.aueb.gr/index.php?op=view_object&object_id=9085 | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/10572 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Shipping | en |
dc.subject | Bond | en |
dc.subject | Covid-19 | en |
dc.subject | GFC | en |
dc.subject | Shipping bonds | en |
dc.title | Evaluating the impacts of the global financial crisis and Covid-19 on shipping bonds | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1
Φόρτωση...
- Ονομα:
- Gulsen_Woldemariam_2021.pdf
- Μέγεθος:
- 3.51 MB
- Μορφότυπο:
- Adobe Portable Document Format