Political business cycles in Greece from 1974 to 2016
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of International European Economic Studies | el |
dc.contributor.thesisadvisor | Economides, George | en |
dc.creator | Soursou, Symeoni-Eleni | en |
dc.date | 31-01-2017 | |
dc.date.accessioned | 2025-03-26T19:40:33Z | |
dc.date.available | 2025-03-26T19:40:33Z | |
dc.description.abstract | The aim of this thesis is to investigate the assumption of Political Business Cycles about the Third Hellenic Republic. The examined period is from 1974 to 2016, based on data that has been published on the Word Bank & OECD data sets. Furthermore, the political intervention is examined, in order to deduct if there is a connection between the dept crisis & political interference. | en |
dc.format.extent | 160p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/6807 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Political business cycles theory | en |
dc.subject | Partisan theory | en |
dc.subject | Electoral cycle | en |
dc.subject | Partisan cycle | en |
dc.subject | Monetary policy | en |
dc.subject | Fiscal policy | en |
dc.subject | Right-wing party | en |
dc.subject | Left-wing party | en |
dc.subject | Growth | en |
dc.subject | Inflation | en |
dc.subject | Unemployment | en |
dc.subject | Philips curve | en |
dc.subject | Liberals | en |
dc.subject | Socialists | en |
dc.title | Political business cycles in Greece from 1974 to 2016 | el |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1