Empirical tests of the capital asset pricing model
dc.contributor.thesisadvisor | Demos, Antonios | en |
dc.contributor.thesisadvisor | Athens University of Economics and Business, Department of International European Economic Studies | en |
dc.creator | Parissi, Sofia | en |
dc.date.accessioned | 2025-03-26T19:20:24Z | |
dc.date.available | 2025-03-26T19:20:24Z | |
dc.date.issued | 09-1997 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of International and European Economic Studies | en |
dc.format | ||
dc.format.extent | 38p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/3213 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Capital | en |
dc.subject | Assets | en |
dc.subject | Pricing | en |
dc.subject | Financial market | en |
dc.subject | Econometric models | en |
dc.subject | Investment returns | en |
dc.subject | Capital gains | en |
dc.title | Empirical tests of the capital asset pricing model | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1