Empirical microstructure analysis of the system of SETS of the London stock exchange
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of International European Economic Studies | el |
dc.contributor.thesisadvisor | Skouras, Spyros | el |
dc.creator | Kouki, Amairisa | el |
dc.date.accessioned | 2025-03-26T19:22:11Z | |
dc.date.available | 2025-03-26T19:22:11Z | |
dc.date.issued | 01-2007 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Postgraduate, Department of International and European Economic Studies | el |
dc.format | ||
dc.format.extent | 101p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/3406 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | el |
dc.subject | Financial market | el |
dc.subject | Trade | el |
dc.subject | Market | el |
dc.subject | Financial economics | el |
dc.subject | Exchange | el |
dc.subject | Prices | el |
dc.subject | Risk | el |
dc.subject | United Kingdom | el |
dc.title | Empirical microstructure analysis of the system of SETS of the London stock exchange | el |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1