Contributing factors of spreads differentiations in Eurozone between PIIGS countries and Germany
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of International and European Economic Studies | en |
dc.contributor.opponent | Topaloglou, Nikolaos | en |
dc.contributor.thesisadvisor | Bilias, Ioannis | el |
dc.creator | Rrasa, Fugert | en |
dc.date.accessioned | 2025-03-26T19:48:11Z | |
dc.date.available | 2025-03-26T19:48:11Z | |
dc.date.issued | 01/24/2019 | |
dc.date.submitted | 2019-01-29 23:24:41 | |
dc.description.abstract | On the current thesis is studied the spread between the yield curves between PIIGS (Portugal, Italy, Ireland, Greece, Spain) countries and Germany as well as the factors that impact the spreads. The selection of the variables and the regressions were based on the works of Lorenzo Codogno, Carlo Favero and Alessandro Missale (2003) and Athanasiadis (2010). Panel data methodology was used for the computation of the regression and the data cover the time period between 2000 and 2016. The results of the research indicate that global financial crisis, domestic risk and corporate risk impact positively and increase the spread between PIIGS and Germany. | en |
dc.embargo.expire | 2019-01-29 23:24:41 | |
dc.embargo.rule | Open access | |
dc.format.extent | 56 p. | |
dc.identifier | http://www.pyxida.aueb.gr/index.php?op=view_object&object_id=6771 | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/8121 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | PIIGS | en |
dc.subject | Spreads | en |
dc.subject | Eurozone | en |
dc.subject | Επιτόκια δανεισμού | el |
dc.subject | Παράγοντες | el |
dc.subject | Ευρωζώνη | el |
dc.title | Contributing factors of spreads differentiations in Eurozone between PIIGS countries and Germany | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1