A modern approach of Phillips Curve in european countries
dc.contributor.degreegrantinginstitution | Athens University of Economics and Business, Department of International and European Economic Studies | en |
dc.contributor.thesisadvisor | Bilias, Ioannis | en |
dc.creator | Tsoulos, Karolos A. | en |
dc.date | 2015 | |
dc.date.accessioned | 2025-03-26T19:47:22Z | |
dc.date.available | 2025-03-26T19:47:22Z | |
dc.description.abstract | The aim of this MSc thesis is the estimation of Phillips Curve and the estimation of the natural rate of unemployment in order to investigate NAIRU.At first, some characteristics of unemployment and inflation will be presented. Then, a brief history of Phillips Curve will be displayed in order to end up to the definition of Phillips Curve and its parameters. Subsequently some other empirical studies will be included.In this MSc thesis I am going to examine the Euro zone countries (except from Cyprus and Malta due to lack of data) so for Phillips Curve as for the natural rate of unemployment. | en |
dc.format.extent | 62p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/7999 | |
dc.language | en | |
dc.rights | CC BY: Attribution alone 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Phillips Curve | en |
dc.subject | Unemployment | en |
dc.subject | Inflation | en |
dc.subject | European countries | en |
dc.title | A modern approach of Phillips Curve in european countries | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1