Project monitoring and control process for effective project management
dc.contributor.thesisadvisor | Zografos, Constantinos | en |
dc.creator | Antonakopoulos, Panos | en |
dc.date.accessioned | 2025-03-26T19:22:47Z | |
dc.date.available | 2025-03-26T19:22:47Z | |
dc.date.issued | 10-2004 | |
dc.description.abstract | Thesis - Athens University of Economics and Business. Executive MBA | en |
dc.format | ||
dc.format.extent | 173p. | |
dc.identifier.uri | https://pyxida.aueb.gr/handle/123456789/3618 | |
dc.language | en | |
dc.publisher | Athens University of Economics and Business | en |
dc.subject | Project management | en |
dc.subject | Programme management | en |
dc.subject | Business management | en |
dc.subject | Innovations | en |
dc.subject | Management techniques | en |
dc.subject | Management | en |
dc.subject | Quality control | en |
dc.subject | Programme planning | en |
dc.subject | Risk management | en |
dc.title | Project monitoring and control process for effective project management | en |
dc.type | Text |
Αρχεία
Πρωτότυπος φάκελος/πακέτο
1 - 1 από 1